Size Chart
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| XXL | 48 | 30 |

Fit Note:
Our fits are designed to be slim and athletic. If you prefer a more relaxed fit, we recommend sizing up.

| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40 | 26 |
| M | 42 | 27 |
| L | 44 | 28 |
| XL | 46 | 29 |
| XXL | 48 | 30 |

Fit Note:
Our fits are designed to be slim and athletic. If you prefer a more relaxed fit, we recommend sizing up.