Women 6" Shorts Size Chart
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 26-28 | 2 |
| M | 28-30 | 2.25 |
| L | 30-32 | 2.5 |
| XL | 32-34 | 2.75 |
Fit Note:
Our fits are designed to be slim and athletic. If you prefer a more relaxed fit, we recommend sizing up.

| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 26-28 | 2 |
| M | 28-30 | 2.25 |
| L | 30-32 | 2.5 |
| XL | 32-34 | 2.75 |
Fit Note:
Our fits are designed to be slim and athletic. If you prefer a more relaxed fit, we recommend sizing up.